BATTERY LIFE
TOOL | AS | AI | AK 10 | AK 20 | AK 30 | AP 100 | AP 300 | AP 300 S |
Battery life (up to ... min at continuous full power)* | ||||||||
STIHL HSA 26 | 110 | - | - | - | - | - | - | - |
STIHL GTA 26 | 25 | - | - | - | - | - | - | - |
STIHL FSA 45 | - | 20 | - | - | - | - | - | - |
STIHL HSA 45 | - | 40 | - | - | - | - | - | - |
STIHL BGA 45 | - | 10 | - | - | - | - | - | - |
STIHL FSA 57 | - | - | 25 | 45 | 65 | - | - | - |
STIHL HSA 56 | - | - | 50 | 100 | 120 | - | - | - |
STIHL BGA 57 | - | - | 13 | 18 | 27 | - | - | - |
STIHL FSA 60 | 13 | 25 | 32 | |||||
STIHL MSA 120 C-BQ | - | - | 18 | 40 | 55 | - | - | - |
STIHL MSA 140 C-BQ | - | - | 18 | 40 | 45 | - | - | - |
STIHL MSA 160 C-BQ | - | - | - | - | - | 17 | 50 | 62 |
STIHL MSA 200 C-BQ | - | - | - | - | - | 15 | 45 | 56 |
STIHL MSA 220 C-BQ | - | - | - | - | - | 15 | 45 | 68 |
STIHL HSA 66 | - | - | - | - | - | 72 | 180 | 223 |
STIHL BGA 86 | - | - | - | - | - | 10 | 24 | 30 |
Battery Range (to up ... m²)* | ||||||||
STIHL RMA 460 | - | - | - | 230 | 350 | - | - | - |
STIHL RMA 460 V | - | - | - | 230 | 350 | - | - | - |
STIHL RMA 510 | - | - | - | - | - | - | 500 | 610 |
STIHL RMA 510 V | - | - | - | - | - | - | 350 | 430 |
- * The battery life times and battery ranges are estimates and can vary depending on how the tool is being used and what is being cut